Less than a week after his victory in the $5k Challenge, Hussein Hassan has the opportunity to get himself a double, as he leads the batch of survivors from Day 1C of the WPT Prime Championship Event.
Despite 1C boasting the largest field of the three flights, Hassan’s stack sits seventh on the overall counts heading into today, with Chin Yaw’s Day 1B total of 983,000 still the benchmark.
The $2,511,000 prize-pool is a record for a WPT Prime in the Asia-Pacific region. Of the remaining 194 players, the top 175 will earn a share of that amount.


Earlier in the day, PMA highlighted Phoebe Yan’s brief transition from dealer to player, and continued her rise through the counts to sit 8th best from the day. We caught the action between Yan and Dylan Desmarchelier, when Yan called a river check-raise to see the bad news that she had run into a royal flush.
Also amongst the top counts for the flight are Tom Thiery, who bagged the second most, whilst Jason Anand, Mexico’s Sergio Barrios, and New Zealand’s JP Rounce-Sue all were in the top ten stacks.
Play recommences from 11:30am today, with the leaderboard and payouts listed below.
TOP 10 DAY 1C CHIP COUNTS:
| Position | Player | Chips |
| 1 | Hussein Hassan | 665,000 |
| 2 | Tom Thiery | 633,000 |
| 3 | Isaia Fetineiai | 595,000 |
| 4 | Rulin Zhao | 592,000 |
| 5 | Kannapong Thanarattrakul | 586,000 |
| 6 | Jason Anand | 522,000 |
| 7 | Sergio Barrios | 494,000 |
| 8 | Phoebe Yan | 485,000 |
| 9 | Jon Rounce Sue | 457,000 |
| 10 | Marcello Bo | 454,000 |
WPT PRIME CHAMPIONSHIP EVENT PAYOUTS (USD):
| Placing | Payout |
| 1st | $257,729 |
| 2nd | $171,782 |
| 3rd | $127,173 |
| 4th | $95,069 |
| 5th | $71,771 |
| 6th | $54,722 |
| 7th | $42,141 |
| 8th | $32,785 |
| 9th-10th | $25,766 |
| 11th-12th | $20,464 |
| 13th-14th | $16,420 |
| 15th-16th | $13,316 |
| 17th-20th | $10,912 |
| 21st-24th | $9,041 |
| 25th-32nd | $7,574 |
| 33rd-40th | $6,413 |
| 41st-48th | $5,491 |
| 49th-56th | $4,756 |
| 57th-64th | $4,166 |
| 65th-72nd | $3,691 |
| 73rd-80th | $3,309 |
| 81st-89th | $3,001 |
| 90th-98th | $2,757 |
| 99th-116th | $2,561 |
| 117th-134th | $2,407 |
| 135th-138th | $2,295 |
| 139th-152nd | $2,295 |
| 153rd-175th | $2,211 |

Be the first to comment