South Australian young gun Gary Lin has maintained the overall chip lead after another impressive showing throughout Day 2 of the WPT Prime Gold Coast Main Event.
Having finished Day 1B with more than a million in chips, Lin went coast-to-coast in yesterday’s 12-hour marathon, bagging up almost 6.8 million in chips after eliminating Travis Endersby in the closing stages.
It was also a great day out for Andreas Vasiliou, who finished in second chip position; the WPT League Sydney Milestone Satellite Qualifier found a rush after the dinner break, tangling with Tim O’Shea in a big pot before eventually sending him to the rail.
Amongst the remaining 16 players back in action for Day 3 include Angel Guillen and Anita Savage, who are now both on the verge of a second trophy for the series, along with 2022 WPT Montreal Online Main Event Champion Jack Hardcastle.

WPT PRIME GOLD COAST MAIN EVENT: DAY 3 SEAT DRAW
Table 1 (Feature Table)
| PMA ID | Seat | Name | Chips | BBs |
| 0101 | 1 | Powen Fang | 620,000 | 8 |
| 0102 | 2 | Chris Zenonos | 2,020,000 | 27 |
| 0103 | 3 | Ben Richardson | 3,725,000 | 50 |
| 0104 | 4 | Michael Brahim | 855,000 | 11 |
| 0105 | 5 | Gary Lin | 6,795,000 | 91 |
| 0106 | 6 | Andreas Vasiliou | 6,050,000 | 81 |
| 0107 | 7 | Angel Guillen | 1,760,000 | 23 |
| 0108 | 8 | Anita Savage | 690,000 | 9 |
Table 7
| PMA ID | Seat | Name | Chips | BBs |
| 0701 | 1 | Matt Evans | 525,000 | 7 |
| 0702 | 2 | Josh Foster | 2,685,000 | 36 |
| 0703 | 3 | Noman Mirza | 3,400,000 | 45 |
| 0704 | 4 | Sheng Ye | 1,315,000 | 17 |
| 0705 | 5 | Jack Hardcastle | 2,610,000 | 35 |
| 0706 | 6 | Slav Rypinksi | 1,165,000 | 15 |
| 0707 | 7 | Mo Haidary | 1,425,000 | 19 |
| 0708 | 8 | Michael Mariakis | 1,240,000 | 16 |

REMAINING PAYOUTS ($2,000 buy-in, 1,224 entries, 156 players paid)
| Place | Amount |
| 1st | $358,453* |
| 2nd | $238,978 |
| 3rd | $176,753 |
| 4th | $132,048 |
| 5th | $99,654 |
| 6th | $75,981 |
| 7th | $58,534 |
| 8th | $45,564 |
| 9th | $35,847 |
| 10th | $35,847 |
| 11th | $28,504 |
| 12th | $28,504 |
| 13th | $22,910 |
| 14th | $22,910 |
| 15th | $18,615 |
| 16th | $18,615 |
Day 3 of the WPT Prime Gold Coast Main Event will begin at 11:30am AEST, with recommencing blinds at 50,000/75,000 (75,000). Live updates will be available at worldpokertour.com, alongside the final table broadcast (cards up, 30-minute delay) on YouTube and Twitch, courtesy of Sharehand.
PokerMedia Australia will also return with our continued social media coverage of the Main Event, together with Live Reporting of Day 2 of the $10K Super High Roller from 1pm AEST.

Be the first to comment