Gary Lin has smashed through the competition to finish Day 1B of the WPT Prime Gold Coast Main Event as the new overall chip leader.
The young South Australian finished last night’s qualifying session with 1,052,000 in chips, with Pim Wassenberg (928,000) and Niklas Warlich (793,000) all overtaking Mark Fester for the top three spots. Defending champion Yang Lei also bagged through to Day 2, along with 2022 WPT Australia Player of the Festival Joe Sandaev, and reigning Australian GPI Player of the Year, Yita Choong.
Lin was one of two players to contribute to the ‘double bubble’ at the end of Day 1B, eliminating Kai Yeung after she ran her pocket nines into his pocket Aces, but it was WPT Champion and Australian Poker Hall of Fame Legend Joe Hachem that was the first to depart at the hands of Jung Wang after his A♣K♥ was outdrawn by Wang’s A♦Q♦ on a board of 7♠6♣3♣Q♥9♣.

As a result, 54 players have advanced from this flight into Day 2 on Sunday, and both Hachem and Yeung will earn themselves an equal share of a min-cash, though the exact amount remains to be seen given that there is one flight remaining.
To date, this year’s WPT Prime Gold Coast Main Event has brought in a running total of 705 entries, with the field expected to surpass 1,000 by first pitch at 11:30am AEST tomorrow.
Prior to the money bubble, Star Poker Gold Coast staff had confirmed with PokerMedia Australia that 155 players had already registered for Day 1C, with all players advised to arrive early as a full house and alternates are expected.
WPT PRIME GOLD COAST MAIN EVENT: DAY 1A CHIP COUNTS (345 entries, 54 survivors)
| Name | Chips |
| Gary Lin | 1,052,000 |
| Pim Wassenberg | 928,000 |
| Niklas Warlich | 793,000 |
| Jun Wang | 537,000 |
| Joe Sandaev | 527,000 |
| Andreas Vasiliou | 503,000 |
| Sheng Ye | 395,000 |
| Meerwais Hussaini | 388,000 |
| Dylan Wayne | 387,000 |
| Dean Boskovic | 374,000 |
| Wai Au | 372,000 |
| Dejan Boskovic | 333,000 |
| Po-wen Fang | 326,000 |
| Yu Chen | 316,000 |
| James Siu | 310,000 |
| Sungki Cho | 298,000 |
| Mo Haidary | 276,000 |
| Michael Clair | 264,000 |
| Neb Blanusa | 258,000 |
| Adrian Indovino | 257,000 |
| Peter Apostolou | 249,000 |
| Chris Zenonos | 237,000 |
| Hongzhuang Fang | 230,000 |
| Michel Bouskila | 207,000 |
| Shane Baxter | 205,000 |
| Najeem Ajez | 200,000 |
| Jeison Berdugo | 194,000 |
| Yang Lei | 181,000 |
| Daniel Murphy | 181,000 |
| Ashish Gupta | 178,000 |
| Anthony Xu | 176,000 |
| John Apostolidis | 165,000 |
| Yita Choong | 164,000 |
| Ben Richardson | 161,000 |
| Deborah James | 156,000 |
| Guiliano Nobili | 146,000 |
| Fletcher Smith | 140,000 |
| Matt Pongrass | 139,000 |
| Daniel Hachem | 137,000 |
| Stevan Chew | 134,000 |
| Luke Edwards | 124,000 |
| Jason Chahine | 123,000 |
| Chenyi Liu | 115,000 |
| Mathew Ryan | 113,000 |
| Tommy Handelaar | 98,000 |
| Joel Cohen | 89,000 |
| Jian Long | 86,000 |
| Mark Greer | 72,000 |
| Ricky Kroesen | 71,000 |
| Josh Norvock | 71,000 |
| Anthony Hachem | 71,000 |
| Owen Whish | 70,000 |
| Martin Ward | 63,000 |
| Jesper Henrich | 46,000 |
PMA‘s feature article and social media coverage of the Main Event will continue alongside live updates courtesy of our international media partners at WPT.com. For more information on the WPT Prime Gold Coast series, log onto starpoker.com.au or visit the Star Poker Gold Coast Facebook page.

Be the first to comment