
Peter Luo has reaped the rewards of his study and commitment to the game, finishing on top of the counts after Day 1C of the World Series of Poker (WSOP) Circuit Gold Coast Main Event.
The electrical engineering student and cash game grinder ended the night with 478,000 in chips, edging out Jeison Berdugo for the chip lead out of the 85 players who advanced to Day 2.
After taking up the game at the start of the global pandemic almost three years ago, Luo has been putting in the hard yards to improve his poker knowledge, and has fully embraced the WSOP experience.
“It’s so exciting to be here!” Luo told PokerMedia Australia. “I almost didn’t come here after I fired one bullet yesterday, but my friend encouraged me … and I’m so happy that I did.”
“I’m a very competitive person, I don’t like to lose, but after I lost a lot of money, I studied really hard … my VPIP was like 93% back then compared to how I play now.”
The 2022 WSOP Circuit Gold Coast Main Event was officially locked out at 1,001 total entries, generating a total prize pool of $2,252,250, which includes and estimated $380,000 for first.
2022 WSOP CIRCUIT GOLD COAST MAIN EVENT – DAY 1B CHIP COUNTS (406 entries, 85 survivors)
Name | Chips |
Peter Luo | 478,000 |
Jeison Berdugo | 472,500 |
Martin Ward | 425,000 |
Marc Seymour | 418,500 |
Paul Tartak | 399,500 |
Deborah James | 394,500 |
John Iskra | 380,000 |
Norman Mirza | 373,500 |
Jarrod Thatcher | 370,000 |
Karam Bahi | 361,500 |
Roy Agresta | 350,000 |
Bert Perry | 349,000 |
Sung Ki Cho | 346,000 |
Najeem Ajez | 341,500 |
Jan Kossyrev | 319,000 |
Corey Kempson | 286,500 |
Mark Yazbek | 281,000 |
Robert Kwan | 277,000 |
Josh McCully | 259,500 |
Po Hu | 252,000 |
Wilson Luong | 250,500 |
Slav Rypinski | 248,500 |
Scott Wilson | 247,500 |
Monil Gohil | 243,500 |
Rahul Rastogi | 240,000 |
Vanig Kalpakian | 240,000 |
Joe Sandaev | 236,000 |
Xin Qi | 220,000 |
Rodni Kisar | 219,500 |
Matt Ginn | 219,000 |
Anthony Cierco | 212,500 |
Weh Zhu | 200,500 |
Jennifer Cassell | 199,000 |
Siana O’Loughlin | 194,500 |
Phillip Stamler | 192,000 |
Chad Awerbuch | 190,500 |
Dejan Boskovic | 184,500 |
Luke Trevanion | 183,500 |
Jethro Horowitz | 177,000 |
Yan Wen Yee | 175,500 |
Yang Lei | 170,500 |
Joshua Foster | 168,500 |
Michael Tran | 162,000 |
David W Clark | 159,500 |
Tino Lechich | 159,000 |
Michael Frydman | 158,000 |
Josh Summers | 156,000 |
Peter Apostolou | 155,000 |
Zheming Zhu | 151,500 |
Luke Irving | 151,000 |
Shivan Abdine | 150,000 |
Lloyd Locsin | 148,500 |
Ryan matthews | 140,500 |
Ming Yiu | 135,500 |
Qi Xu | 130,000 |
Jonathon Levy | 120,500 |
Harleigh Thorpe | 117,000 |
Coleen Fish | 117,000 |
Sherif Derias | 115,000 |
Craig Abernethy | 114,500 |
Nathan Susnig | 109,500 |
Todor Kondevski | 106,500 |
Sailendra Sha | 103,000 |
Michel Bouskila | 98,000 |
Martin Finger | 94,000 |
Elton Muzha | 94,000 |
Mao Sun | 92,000 |
Paul Donovan | 88,000 |
Michael Clair | 87,000 |
Justin Cohen | 84,000 |
Edwin Chiu | 84,000 |
Adam Cusenza | 83,000 |
Mick Gavrilovic | 82,000 |
Magnus Iversen | 76,000 |
Sean Ragozziani | 73,000 |
Carlos Youssef | 69,000 |
Michael Kanaan | 68,500 |
James Siu | 66,000 |
Fletcher Smith | 65,500 |
Jim Giannoukos | 63,500 |
Adam Albarri | 56,000 |
Guangyu Wang | 55,500 |
Zhi Hong Ma | 49,000 |
Yann Del Rey | 46,000 |
Mereana Moana | 35,000 |
PokerMedia Australia’s Live Reporting coverage continues tomorrow (Sunday) from 11:30am AEST; for more information on the WSOP Circuit Gold Coast series, log onto starpoker.com.au.
Be the first to comment