
New-gen poker prodigy Zhifan Ye has emerged as the overall chip leader after another incredible day of action in the World Series of Poker (WSOP) Circuit Gold Coast Main Event.
The South Australian bagged up 574,500 in chips, followed by Darren Li on 528,500, with Tom Maguire (526,000), Glen Parkes (463,500) and Chris Colaneri (446,500) completing the top five out of the 63 survivors that advanced to Day 2 on Sunday.
During his post-match interview with PokerMedia Australia, Ye revealed that he has only been playing poker for about two years; in that time, ‘Mata’ has already amassed more than $100,000 in live tournament cashes, including victory in the $1,150 buy-in High Roller at the Matchroom Poker Challenge, and a final table appearance in the WPT Australia $10K High Roller, also hosted at The Star Gold Coast.
And coincidentally, the 24-year-old shares the same surname as Day 1A chip leader and WSOP $5K High Roller Champion, Sheng Ye, who like Zhifan is also a self-confessed “cash game specialist”.
2022 WSOP CIRCUIT GOLD COAST MAIN EVENT – DAY 1B CHIP COUNTS (326 entries, 63 survivors)
Name | Chips |
Zhifan ‘Mata’ Ye | 574,500 |
Darren Li | 528,500 |
Tom Maguire | 526,000 |
Glen Parkes | 463,500 |
Chris Colaneri | 446,500 |
Zien Tang | 391,000 |
Micheal Hill | 385,500 |
John Apostolidis | 385,000 |
Malcom Trayner | 345,000 |
Chris Mantell | 341,000 |
Ned Namrood | 324,000 |
Adrian Sportelli | 318,000 |
Michael Tchong | 300,000 |
Owen Chong | 270,000 |
Jai Duffy | 260,000 |
George Psarras | 259,500 |
Kelvin Li | 257,000 |
Tu Christopher Tran | 255,000 |
Liam Jehu | 244,500 |
Haozhe Gan | 233,500 |
Michelle Psarras | 230,000 |
Joseph Antar | 226,000 |
Wei Chung | 225,500 |
James Broom | 222,000 |
Ali Ghezelbash | 219,000 |
Michael Rattigan | 214,500 |
George Kyritis | 198,500 |
Jin Li | 194,000 |
Ben Harrison | 192,500 |
Jessy Song | 185,500 |
John Doringer | 180,000 |
Timothy Royle | 179,000 |
Daniel Smiljanic | 174,000 |
Tristan Bain | 172,000 |
Meer Hussaini | 160,500 |
George Frilingos | 160,500 |
Chris Costanzo | 154,000 |
Suraj Kara | 141,500 |
Marc Liddell | 140,000 |
Ashish Gupta | 139,500 |
Peter Dykes | 137,000 |
Brandon Bailey | 133,500 |
Jason Yu | 132,000 |
Craig Blight | 131,500 |
Seyed Hosseini | 128,000 |
Brian Walsh | 126,500 |
Andrej Senic | 126,500 |
Gavin Best | 125,000 |
David Sebesfi | 117,500 |
Xiaoting Lu | 114,000 |
Jason Lau | 105,500 |
Michael Gross | 99,500 |
Kyrillos Gerges | 96,500 |
Bailey Todd | 80,500 |
Jarred Graham | 80,000 |
Alexander Alford | 77,500 |
Alan Dang | 76,000 |
Yu Chen | 71,000 |
Andrew Menzies | 47,000 |
Jim Doumit | 45,500 |
Rommel Rico | 44,000 |
Billy ‘The Croc’ Argyros | 42,500 |
Connie Graham | 32,500 |
PMA‘s Live Reporting coverage continues with Day 1C of the WSOP Circuit Gold Coast Main Event from 12:30pm AEST tomorrow (Saturday); be sure to follow us here for all the updates, images and results, along with bonus content available via Discord, Facebook, Instagram, Twitter and YouTube.
Be the first to comment