
By Landon Blackhall & Alisha Wormald
Sheng Ye has continued to ride the wave of success here at The Star Gold Coast, bagging up the overall chip lead after the completion of the first Day 1 flight in the World Series of Poker (WSOP) Circuit Gold Coast Main Event.
The $5K High Roller Champion – undoubtedly buoyed by the news of best mate Kenny Wang going one better than their heads-up battle in the Mystery Bounty – topped the list of 47 survivors that bagged up in the early hours of Friday morning, sealing up 723,000 in chips.
Jarrod Courtney finished second overall with 637,000, while Hun Wei Lee (595,000), Shu Yuh Ng (526,500) and Australian Poker Hall of Famer Gary Benson (445,000) rounded out the top five. Other notables to have advanced to Sunday’s Day 2 included Huss Hussan, Clint Taylor, Natalia Rozova, Aroha Ngata, Sam Adams, Travis Endersby, APHOF Legend Jeffrey Lisandro and WSOP Circuit Gold Coast Opening Event Champion, Chris Zenonos.
2022 WSOP CIRCUIT GOLD COAST MAIN EVENT – DAY 1A CHIP COUNTS (269 entries, 47 survivors)
Name | Chips |
Sheng Ye | 723,000 |
Jarrod Courtney | 637,000 |
Hun Wei Lee | 595,000 |
Shu Yuh Ng | 526,500 |
Gary Benson | 445,000 |
Justin Lai | 432,500 |
Joshua Smith | 427,000 |
Huss Hassan | 384,500 |
Clinton Taylor | 359,500 |
Tu Le | 333,500 |
Natalia Rozova | 321,500 |
Zhengmin Zhang | 312,500 |
Mikael Larsson | 300,500 |
Michael Egan | 297,500 |
Joel Dodds | 291,000 |
Liam Murray | 242,000 |
Phat Nguyen | 235,000 |
Jason Lee | 227,000 |
Andrew White | 214,000 |
Aroha Ngata | 210,000 |
Michael Sleiman | 208,000 |
Justin Capra | 199,000 |
Jeffery Lisandro | 199,000 |
Nil Esteve Magrane | 198,500 |
Dylan Foster | 198,500 |
Shane Parker | 196,500 |
Josh Hutchins | 196,000 |
Chris Zenonos | 183,000 |
Mitchell Frost | 182,000 |
Chao Li | 179,500 |
Antonie Follet | 178,000 |
Errolyn Strang | 168,000 |
Andrew Michael | 160,000 |
Dean Blatt | 140,000 |
Con Krousoratis | 137,000 |
Leo Kamiya | 136,000 |
Cooper Smout | 118,000 |
Sam Adams | 112,000 |
Ricacardo Tallarico | 101,000 |
Mina Elias | 91,500 |
Antonio Seremet | 91,000 |
Justin Bernstein | 88,000 |
Benedikt Eberle | 72,000 |
Travis Endersby | 59,000 |
Sebestian Trisch | 48,000 |
Chit Saw | 31,000 |
Brendan Pettit | 15,000 |
PokerMedia Australia will return today to continue our Live Reporting coverage of the Main Event, with Day 1B kicking off at 12:30pm AEST. For more information on the WSOP Circuit series, including the full schedule and structures, log onto starpoker.com.au.
Be the first to comment