
As the PokerMedia Australia Live Reporting team prepares for another huge week of action, it’s time now to present the latest 2022 WSOP Circuit series update, brought to you by our friends at The Star Gold Coast. Without any further ado, let’s get right to it!
____________________
The inaugural World Series of Poker (WSOP) Circuit Gold Coast series is about to move into its second week, with more players flying in from across the country in preparation for the $2,500 buy-in Main Event – the first to be held in Australia since the last WSOP Circuit series at The Star Sydney back in 2019.
Still, there’s been plenty happening in the lead-up to the Big Dance, with both Day 1 flights for the $1,350 buy-in Mystery Bounty tournament now having been run and won. After Daniel Johnson set the benchmark with 893,000 in chips at the end of Day 1A, Singapore’s Alex Lee leapfrogged him into the overall lead in Day 1B, bagging up a monster stack worth 1.15 million at the end of last night.
Although full prize pool and Mystery Bounty dividends have yet to be revealed, Star Poker Gold Coast have already hinted on social media that the top bounty will be the largest ever offered in this country, with a total of 629 entries garnering a grand total of more than $750,000 in prize money.

2022 WSOP CIRCUIT GOLD COAST MYSTERY BOUNTY – DAY 2 QUALIFIERS (629 entries, 95 survivors)
Alex Lee | 1,150,000 |
Daniel Johnson | 893,000 |
John Duggan | 685,000 |
Alex Lynskey | 681,000 |
Prithvi Nejjur | 619,500 |
Tino Lechich | 544,000 |
Mladen Ivin | 515,000 |
Hari Varma | 479,000 |
Mark Bain | 475,000 |
Simon Chahine | 459,000 |
Ali Zebarjad | 421,000 |
Alexander Alford | 419,000 |
Yan Wan Yee | 416,000 |
Clinton Taylor | 414,000 |
Josh Hutchins | 411,000 |
Jason Yu | 396,000 |
Dean Boskovic | 373,000 |
Aroha Ngata | 371,000 |
Johnathan Rodden | 358,000 |
Michel Bouskila | 354,000 |
Jim Doumit | 353,000 |
Elton Muzha | 352,000 |
Joseph Sandaev | 345,000 |
Todor Kondevski | 340,000 |
Ash Chynoweth | 338,000 |
Steven Vogt | 335,000 |
Zhengmin Zhang | 324,000 |
Robert Damelian | 320,000 |
Chris Colaneri | 309,000 |
Rodni Kisnar | 306,000 |
Chris Zenonos | 301,000 |
George Frilingos | 292,000 |
Mark Montague | 290,000 |
Ben Turner | 284,000 |
Chit Saw | 277,000 |
Peidi Chen | 276,000 |
Ken Demlakian | 272,000 |
Shivan Abdine | 269,000 |
Dylan Foster | 269,000 |
Ryan Stevenson | 267,000 |
Benjamin Setta | 266,000 |
Wenjie Sun | 261,000 |
Tu Christopher Tran | 256,000 |
Tristan Bain | 247,000 |
Malcolm Trayner | 245,000 |
Dejan Boskovic | 237,000 |
Leo Boxell | 237,000 |
Siana O’Loughlin | 234,000 |
Vasilios Argyros | 231,000 |
Luke Martinelli | 224,000 |
Jarrod Thatcher | 220,500 |
Zhifan Ye | 213,000 |
Charbel Boustani | 210,000 |
Jazz Mathers | 198,000 |
Chin Wei Lim | 193,000 |
Alan Dang | 190,000 |
Craig Blight | 186,000 |
Blinda Oosthuizen | 184,000 |
Kee Huo Chan | 182,000 |
Shem Goltz | 180,000 |
Michael O’Grady | 176,000 |
Micheal Hill | 176,000 |
Emanuel Seal | 171,000 |
Mao Sun | 167,000 |
Sam Adams | 164,000 |
Gavin Best | 159,000 |
Chen Yi Liu | 158,000 |
Yang Lei | 154,000 |
Zhi Hong Ma | 151,000 |
Michael Gross | 148,000 |
Barney Thomas | 146,000 |
Fergus Lim | 137,000 |
Antonio Serment | 133,000 |
Lloyd Locsin | 128,000 |
Jeison Berdugo-Rojas | 125,000 |
Silvana Agius | 125,000 |
Lachlan Crilly | 121,000 |
Kelvin Li | 120,000 |
Phat Nguyen | 119,000 |
Tam Nguyen | 118,000 |
Benedikt Eberle | 117,000 |
Michelle Psarras | 117,000 |
Liam Murray | 115,000 |
Michael Kalin | 109,000 |
Jai Duffy | 100,000 |
Thibaut Klinghammer | 95,000 |
Guangyu Wang | 89,000 |
Antonio Cercone | 88,000 |
Charles Caris | 79,000 |
Andrew White | 68,000 |
Adrian Sportelli | 57,000 |
Adam Thaggard | 57,000 |
Antoine Follet | 47,000 |
John Parker | 38,000 |
Peter Robertson | 23,000 |
In other news from around the felt, Jie Cui became the latest player to win himself a WSOP Circuit ring, topping a field of 339 entries and defeating popular Queensland young gun Dylan Wayne to win the $660 Bounty, which was also good for a sub-$30K payday.
The final table also featured New Zealand’s Anthony Harach, who made his second final table appearance for the series after finishing seventh in the Opening Event, along with Queensland poker veteran Robert Damelian, who won the WPT Australia edition of the $550 Finale here at The Star Gold Coast back in September.

2022 WSOP CIRCUIT GOLD COAST $660 BOUNTY ($660 buy-in, 339 entries, 51 players paid)*
Place | Name | Country | Amount |
1st | Jie Cui | Australia | $29,865 |
2nd | Dylan Wayne | Australia | $18,454 |
3rd | Fergus Lim | Australia | $13,231 |
4th | Robert Damelian | Australia | $9,639 |
5th | Anthony Harach | Australia | $7,136 |
6th | Gabriel Diaz | Australia | $5,372 |
7th | Bernie Chan | Australia | $4,112 |
8th | Ken Demlakian | Australia | $3,201 |
9th | Danny Tran | Australia | $2,536 |
PokerMedia Australia will return from 11:30am AEST today (Thursday) to resume our Live Reporting coverage; in the meantime, be sure to follow the Star Poker Gold Coast Facebook page, and log onto starpoker.com.au for the full schedule and structures.
____________________
PokerMedia Australia: Live Reporting Partners of the 2022 WSOP Circuit Gold Coast series
Be the first to comment