
Jaisan Patel has emerged best from a huge field of 261 entries on Day 1B of the WSOP Circuit Gold Coast Opening Event, bagging up the overall chip lead after today’s flight.
The Brisbanite plumber, who has been playing poker for the last 10 years, bagged up a whopping 673,000 in chips – 100,000 ahead of Day 1A leader Victor Jaucian, and 70,000 ahead of Day 1B’s next best, Yang Lei – in what he described as what was personally a great day for him.
“I feel great, I feel really good,” Patel told PokerMedia Australia. “Ran well today, ran really well, and thought I played well … picked my spots and played position.”

Highlighting a point late in the day where he spiked a set with Pocket Nines against Pocket Kings, Patel noted that he hopes to continue his good form whilst also playing well throughout Day 2.
A total of 45 players from today will be joining the 20 who bagged up from Day 1A last night; 382 entries have comprised a total prize pool worth $343,800, with the top 58 to be paid out a minimum of $1,500, with a top prize of approximately $73,000.
2022 WSOP CIRCUIT GOLD COAST OPENING EVENT – END OF DAY 1B CHIP COUNTS
Name | Chips |
Jaisan Patel | 673,000 |
Yang Lei | 603,000 |
Michael Clair | 557,000 |
Zhifan Ye | 462,000 |
Mitch Bognar | 457,000 |
Khal Fayad | 456,000 |
Jozef Rilliardello | 409,000 |
Chin Wang | 404,000 |
Chris Tran | 349,000 |
Kiko Puyat | 337,000 |
Shem Goltz | 315,000 |
Dylan Foster | 302,000 |
Antonie Follet | 299,000 |
Nick Wright | 247,000 |
Luke Jackson | 246,000 |
Sheng Ye | 233,000 |
Duncan McKinnon | 230,000 |
Billy Argyros | 227,000 |
Nebojsa Blanusa | 213,000 |
Todor Kondevski | 212,000 |
Troy McLean | 211,000 |
Gary Benson | 210,000 |
James Kabourakis | 200,000 |
Charbel Boustani | 189,000 |
Mikael Larsson | 176,000 |
Chad Awerbuch | 167,000 |
Ziyue Zheng | 166,000 |
John Iskra | 150,000 |
Liam Murray | 150,000 |
Mina Gerges | 146,000 |
Debri Kutrolli | 132,000 |
Lucas Cullen | 129,000 |
Bruno da Silva | 125,000 |
Nikki Turner | 119,000 |
Anthony Hachem | 116,000 |
Yizhen Ren | 114,000 |
Vlad Barbu | 102,000 |
Kai Hung | 100,000 |
Matthew Evans | 96,000 |
Steven Hoek | 91,000 |
Dexter McMillian | 75,000 |
Hongbin Guo | 73,000 |
Dylan Desmarchelier | 71,000 |
Tu Le | 62,000 |
Alan Dang | 27,000 |
Play will begin at 11:30am AEST tomorrow (Saturday), and PMA will be back on deck to report all the action as it happens. For more information, including the full WSOP Circuit Gold Coast schedule, log onto starpoker.com.au.
Be the first to comment