
Play will resume at 11:30am AEST, with recommencing blinds at 15,000/30,000 (30,000).
Please ensure you have your Star Club Card and photo identification to verify your bag, and should you have any questions regarding your seat allocation, please approach the staff at Star Poker Gold Coast.
To assist our media team, please ensure that your PMA ID cards stay with you, and are kept close to your stack, face-up and visible at all times.
Players are also asked to move their PMA ID cards with them when they are broken or balanced to another table, and they must be left on the table to be collected after an elimination and when they bag up at the end of day’s play.
Live updates for this event will be available courtesy of our friends at worldpokertour.com.
Table 1 (Feature Table)
PMA ID | Seat | Name | Chips |
0101 | 1 | Nick Wright | 955,000 |
0102 | 2 | Patrick Yazbeck | 1,150,000 |
0103 | 3 | Emanuel Seal | 820,000 |
0104 | 4 | Hauman Darbani | 315,000 |
0105 | 5 | John Doringer | 1,005,000 |
0106 | 6 | Najeem Ajez | 1,395,000 |
0107 | 7 | Lionel Lu | 590,000 |
0108 | 8 | Craig Blight | 485,000 |
Table 6
PMA ID | Seat | Name | Chips |
0601 | 1 | De Kun Li | 1,920,000 |
0602 | 2 | James Mendoza | 455,000 |
0603 | 3 | Daisuke Ogita | 2,055,000 |
0604 | 4 | Martin Finger | 880,000 |
0605 | 5 | Michael O’Grady | 620,000 |
0606 | 6 | Leo Kamiya | 995,000 |
0607 | 7 | Po Hu | 1,640,000 |
0608 | 8 | Adrian Pacheco | 570,000 |
Table 7
PMA ID | Seat | Name | Chips |
0701 | 1 | Zack Lowrie | 2,400,000 |
0702 | 2 | Vincent Huang | 845,000 |
0703 | 3 | Anthony Xu | 1,055,000 |
0704 | 4 | William Bolton | 655,000 |
0705 | 5 | David Tang | 605,000 |
0706 | 6 | Rahul Rastogi | 500,000 |
0707 | 7 | Toby Giles | 1,570,000 |
0708 | 8 | Damien Lynch | 775,000 |
Table 8
PMA ID | Seat | Name | Chips |
0801 | 1 | Takahiro Tsugu | 515,000 |
0802 | 2 | Vanig Kalpakian | 865,000 |
0803 | 3 | Florencio Campomanes | 255,000 |
0804 | 4 | David Hanlon | 410,000 |
0805 | 5 | Alexander Alford | 930,000 |
0806 | 6 | Josh Hutchins | 785,000 |
0807 | 7 | Tim Plunkett | 465,000 |
0808 | 8 | Michael Sleiman | 1,495,000 |
Table 9
PMA ID | Seat | Name | Chips |
0901 | 1 | Sherif Derias | 870,000 |
0902 | 2 | Yoon Kang | 885,000 |
0903 | 3 | ||
0904 | 4 | Ricky Kroesen | 245,000 |
0905 | 5 | Octavian Voegele | 2,320,000 |
0906 | 6 | Ming Yiu | 285,000 |
0907 | 7 | Shu Yih Ng | 340,000 |
0908 | 8 | Didier Guerin | 1,125,000 |
Be the first to comment