
The timeless chant of “Aussie, Aussie, Aussie!” has echoed loudly throughout the hallowed halls of the World Series of Poker (WSOP) once again, as Brisbane’s Adrian Attenborough reached the unofficial final table of the USD $10,000 buy-in Main Event.
35 players returned for the start of Day 7, which lasted for over 16 hours before play was stopped with 10 players remaining at 7am local time on Friday morning, with Norway’s Espen Jorstad and USA’s Matthew Su sharing the chip lead.
Attenborough was in the thick of the action throughout the course of the day, even taking the chip lead at one point after making a massive hero call against Croatia’s Matija Dobric.
That hand was instrumental in ensuring Attenborough advanced to Day 8, finishing with 50.8 million in chips, good for sixth overall. Play will resume at 6:30am AEST on Saturday morning, with streaming available on PokerGO.

2022 WSOP MAIN EVENT: UNOFFICIAL FINAL TABLE
Seat | Name | Country | Chips | BBs |
1 | Philippe Souki | United Kingdom | 13,500,000 | 11 |
2 | Adrian Attenborough | Australia | 50,800,000 | 42 |
3 | Matija Dobric | Croatia | 68,650,000 | 57 |
4 | Michael Duek | United States | 49,775,000 | 41 |
5 | Matthew Su | United States | 83,200,000 | 69 |
6 | John Eames | United Kingdom | 54,950,000 | 46 |
7 | Jeffrey Farnes | United States | 35,350,000 | 29 |
8 | Aaron Duczak | Canada | 56,000,000 | 47 |
9 | Espen Jorstad | Norway | 83,200,000 | 69 |
10 | Asher Conniff | United States | 29,400,000 | 25 |
REMAINING PAYOUTS (USD $10,000 buy-in, 8,663 entries, 1,300 players paid)
Place | Amount (USD) | Amount (AUD)* |
1st | $10,000,000 | $14,823,780 |
2nd | $6,000,000 | $8,894,268 |
3rd | $4,000,000 | $5,929,512 |
4th | $3,000,000 | $4,447,134 |
5th | $2,250,000 | $3,335,323 |
6th | $1,750,000 | $2,594,219 |
7th | $1,350,000 | $2,001,255 |
8th | $1,075,000 | $1,593,562 |
9th | $850,675 | $1,261,074 |
10th | $675,000 | $1,000,647 |
Be the first to comment