
The ANZPT Sydney $2300 Main Event has concluded with Dimitrios ‘Jim’ Psaros crowned a worthy champion. The final table took almost six-and-a-half hours, nearly two hours of that in heads-up play between Emanuel ‘Curly’ Seal and Psaros.
In the final hand, on a board of Jh-Qh-Qc, Seal went all-in for his remaining 1.7 million in chips. Psaros weighed up the situation and decided to call, tabling Kh-5h. Seal turned over 8h-4h. The turn was a 2s but the river a 5c, giving Psaros a pair of fives and the title.
Psaros came into the final table with a decent chip lead with over 2.6 million in chips. Denis Sekuloski and Murray Roach were next best, both with around 1.5 million in chips. Chung Liew had the smallest stack with only 155,000 in chips, having nursed his short stack well the previous day to sneak onto the final table.
For Psaros the event was a topsy-turvy affair. On Day 2, when seated on the table with Tony Hachem – the 2009/10 and 2010/11 ANZPT Player of the Year – he had dropped to 8,000 in chips before recovering, actually knocking Hachem out of the tournament. Then on Day 3 with only 16 players remaining, he had fallen to 110,000 in chips when the average chip stack was over 550,000. However, by the end of the day he had the chip lead after knocking out the final three players ahead of the final table of nine.
The event attracted a total of 445 players that created a prize pool of $912,250. Psaros took home $183,000 after a deal was done heads-up, with Emanuel Seal winning $175,000. Denis Sekuloski won $90,000 for his third place finish.
The Main Event and the series in general was yet another great success for the Star Poker and ANZPT organisers. The Star Poker room continues to buck the trend by continuing to attract a wide range of cash games and big tournament fields. The next major tournament series to be held at The Star will be the Sydney Championships in late July 2015 with the dates to be confirmed in the coming weeks.
ANZPT Sydney 2015 $2300 Main Event Payouts:
Position | FIRST NAME | SURNAME | PRIZE MONEY |
1 | Dimitrios | Psaros | $183,000 * ** |
2 | Emanuel | Seal | $175,000 * ** |
3 | Denis | Sekuloski | $90,000 * |
4 | Murray | Roach | $62,000 |
5 | Li-ta | Hsu | $48,000 |
6 | Zhi | Ma | $38,750 |
7 | Tom | Rafferty | $29,500 |
8 | Shaneel | Chand | $23,000 |
9 | Chung | Liew | $17,000 |
10 | David | O’Brien | $11,500 |
11 | Thibaut | Klinghammer | $11,500 |
12 | Rined | Namrood | $11,500 |
13 | Antonis | Kambouroglou | $9,000 |
14 | Wilson | Li | $9,000 |
15 | Min Jae | Park | $9,000 |
16 | Ali | Ghezelbash | $7,700 |
17 | Didier | Guerin | $7,700 |
18 | Aaron | Purdue | $7,700 |
19 | Michael | Kanaan | $6,400 |
20 | Ciaran | Sharpe | $6,400 |
21 | Ben | Cox | $6,400 |
22 | Panayotis | Flourentzou | $5,500 |
23 | Brendan | Ruse | $5,500 |
24 | Xuan | Liu | $5,500 |
25 | Colin | Carpenter | $5,000 |
26 | Jordan | Kilner | $5,000 |
27 | Yanji | Ge | $5,000 |
28 | Dave | Fox | $4,550 |
29 | Peter | Nissirios | $4,550 |
30 | Alastair | Parkhill | $4,550 |
31 | Duy Quang | Nguyen | $4,550 |
32 | Shane | Pearce | $4,550 |
33 | Manu | Austin | $4,550 |
34 | Jackson | Zheng | $4,550 |
35 | Michael | Ho | $4,550 |
36 | John | Thomson | $4,550 |
37 | Josh | Trott | $4,100 |
38 | Octavian | Voegele | $4,100 |
39 | Guangqi | Zhang | $4,100 |
40 | Peco | Stojanovski | $4,100 |
41 | Nathan | Turner | $4,100 |
42 | Steve | Pappas | $4,100 |
43 | James | Rann | $4,100 |
44 | Chu Kheng | Ong | $4,100 |
45 | Dominic | Coombe | $4,100 |
46 | Tae Woo | Park | $3,650 |
47 | Paul | O’Brien | $3,650 |
48 | Adil | Bayazitli | $3,650 |
49 | Tim | English | $3,650 |
50 | Martin | Stausholm | $3,650 |
51 | Vasken | Demlakian | $3,650 |
52 | Evan | Ryan | $3,650 |
53 | Uzziah | Thomas | $3,650 |
54 | Dexter | Wong | $3,650 |
Be the first to comment