
The Opening Event of the ANZPT at The Star in Sydney has crowned a popular champion in Peco ‘The Magician’ Stojanovski. 893 players entered the $330 repechage event and at the end of five days, ‘The Magician’ stood atop the field, earning him the title and over $60,000.
The event was a great success, falling only seven entries short of a sellout across three Day 1 flights. Day 2 started with 164 players and ended with the final table of nine. When players returned on Sunday for the final table, the atmosphere in the room was full of anticipation. Ben Pockett was certainly pleased to be at another final table while Kirby Marsh had the most support from the rail amongst a pretty impressive gathering of interested onlookers.
The final table was a competitive affair with some tournament experience in tow. Peco Stojanovski, Dale Marsland and Evan Ryan had all won titles before. Kirby Marsh started with the chip lead heading into the final day but had Rob Bechara nipping at her heals only 300k behind. Neither player though could get it done as Stojanovski would outlast the field, battling through a particularly tough period three-handed against Marsh and Ben Jee. Stojanovski, a regular tournament player at The Star, adds this title to his many ‘Weekly Wednesdays’ wins, as well as his second place in the ANZPT Main Event last year and fifth in the $2200 NLH event at the WSOP APAC last October.
Full results were as follows:
Place | First Name | Last Name | Prize |
1 | Peco | Stojanovski | $60,100 |
2 | Kirby | Marsh | $40,450 |
3 | Benjamin | Jee | $20,090 |
4 | Robert | Bechara | $15,800 |
5 | Benjamin | Pockett | $12,860 |
6 | Evan | Ryan | $9,640 |
7 | Dale | Marsland | $6,700 |
8 | George | Marques | $4,290 |
9 | Michael | Matsioukkou | $3,350 |
10 | Thang | Troung | $2,550 |
11 | Andrew | Dales | $2,550 |
12 | Bassam | Habib | $2,550 |
13 | Milad | Elazzi | $2,280 |
14 | Jess | Mason | $2,280 |
15 | Daniel | Simons | $2,280 |
16 | Alistair | Gormly | $2,010 |
17 | Donald | Civic | $2,010 |
18 | Mazvydas | Simaitis | $2,010 |
19 | Nick | Williams | $1,880 |
20 | Brian | Keevers | $1,880 |
21 | Mitchell | Newton | $1,880 |
22 | George | Tzakis | $1,740 |
23 | Dinesh | Alt | $1,740 |
24 | Jeremie | Lopez | $1,740 |
25 | Matviy | Bilenky | $1,610 |
26 | Shane | Ogier | $1,610 |
27 | Suzy | Khoueis | $1,610 |
28 | Christopher | Wong | $1,610 |
29 | Myles | Lattacher | $1,610 |
30 | Lester | Rodrigues | $1,610 |
31 | Stephen | Putsey | $1,470 |
32 | Michael | King | $1,470 |
33 | Sam | Capra | $1,470 |
34 | John | Thomson | $1,470 |
35 | Ben | Kirk | $1,470 |
36 | Peter | Mccarthy | $1,470 |
37 | Todor | Kondevski | $1,340 |
38 | Peter | Zorbas | $1,340 |
39 | Eduardo | Soares | $1,340 |
40 | Jason | O’brien | $1,340 |
41 | Mena | Wolsely | $1,340 |
42 | Dimitrios | Psaros | $1,340 |
43 | Chris | Moussa | $1,210 |
44 | Kyle | Greenway | $1,210 |
45 | Paul | Mintorn | $1,210 |
46 | Manuel | Hansimikali | $1,210 |
47 | Dean | Holt | $1,210 |
48 | Lewis | Murray | $1,210 |
49 | Luke | Spano | $1,070 |
50 | Henry | Lu | $1,070 |
51 | Angelo | Hamataj | $1,070 |
52 | Min Jae | Park | $1,070 |
53 | Tony | Maia | $1,070 |
54 | Jung Hun | Bae | $1,070 |
55 | Chad | Awerbuch | $940 |
56 | Damian | Whyte | $940 |
57 | Christopher | Ringrose | $940 |
58 | Andrew | Kitchen | $940 |
59 | Carmelo | Auditore | $940 |
60 | Wilson | Li | $940 |
61 | Joseph | Hayek | $800 |
62 | Kou | Tuang | $800 |
63 | Ben | Kwan | $800 |
64 | Daniel | Hanna | $800 |
65 | Jimmy | Ghobrial | $800 |
66 | David | Maclean | $800 |
67 | Zoltan | Szucs | $800 |
68 | Jason | Quarmby | $800 |
69 | Steven | Gergis | $800 |
70 | George | Mantzikopoulos | $800 |
71 | Nathan | Davis | $670 |
72 | Anthony | Barry | $670 |
73 | John | Bogdanovski | $670 |
74 | Mervyn | Hughes | $670 |
75 | Stephen | Wittaker | $670 |
76 | Ali | Ghezelbash | $670 |
77 | Nicolas D. | Martel | $670 |
78 | Robert | Rando | $670 |
79 | Aun | Lim | $670 |
80 | Junyun | Mai | $670 |
81 | Ashley | Parkhill | $540 |
82 | Collin | Tran | $540 |
83 | Michael | Macri | $540 |
84 | Errolyn | Strang | $540 |
85 | Laurence | Hall | $540 |
Be the first to comment