
Shane Warne and Joe Hachem are delighted to bring their charity event to the Aussie Millions
The fifth edition of the Joe Hachem & Shane Warne Charity Poker Tournament has been added to the 2012 Aussie Millions schedule and will be played on January 15. For the first time, the event will be staged in Studio 3. Only 250 seats will be available, so keep an eye on PMA for registration details.
The Hachem/Warne Charity Poker Tournament isn’t the only new addition to the 2012 Aussie Millions line-up. The first $1100 No Limit Hold’em/Pot Limit Omaha is sure to be a popular addition with the growth in the number of players entering mixed event tournaments in recent years.
The $550 ‘Turbo No Limit Hold’em Cubed’ is another brand new event on the Aussie Millions schedule. Players will start with 5000 in chips and will have the option to purchase a single rebuy and add-on prior to the end of the first break, and will receive an additional 5000 chips for each.
Then on Sunday, January 30, the first $1100 ‘Australian Poker Hall of Fame Classic No Limit Hold’em tournament will be played. Members of the Australian Poker Hall of Fame – Joe Hachem, Jeff Lisandro, Mel Judah, Gary Benson, Lee Nelson, Billy Argyros, Tony G, Marsha Waggoner and Maurie Pears will be out in force for this one, with bounties on their heads and some great prizes up for grabs. Keep an eye on PMA for more details about the 2012 Aussie Millions as the event approaches.
2012 Aussie Millions schedule
January 12
7.10pm | Event 1: $1100 ($1000+$100) No Limit Hold’em Opening Event Day 1 Flight 1 |
January 13
10.15am | $65 ($50+$15) Phase 1 Satellite |
12.30pm | Event 1: $1100 ($1000+$100) No Limit Hold’em Opening Event Day 1 Flight 2 (Repechage) |
6.15pm | $1150 ($1060+$90) Phase 3 Main Event Supershot Satellite |
10.15pm | $250 ($230+$20) Phase 2 Satellite |
January 14
10.15am | $65 ($50+$15) Phase 1 Satellite |
12.30pm | Event 1: $1100 ($1000+$100) No Limit Hold’em Opening Event Day 1 Flight 3 (Re-Repechage) |
2.15pm | $250 ($230+$20) Phase 2 Satellite |
6.15pm | $1150 ($1060+$90) Phase 3 Main Event Supershot Satellite |
10.15pm | $250 ($230+$20) Phase 2 Satellite |
January 15
10.15am | $65 ($50+$15) Phase 1 Satellite |
12.30pm | Event 1: $1100 ($1000+$100) No Limit Hold’em Opening Event Day 2 |
2.15pm | $250 ($230+$20) Phase 2 Satellite |
6.15pm | $1150 ($1060+$90) Phase 3 Main Event Supershot Satellite |
10.15pm | $250 ($230+$20) Phase 2 Satellite |
January 16
10.15am | $65 ($50+$15) Phase 1 Satellite |
12.30pm | Event 2: $1100 ($1000+$100) Pot Limit Omaha (two-day event) |
2.15pm | $250 ($230+$20) Phase 2 Satellite |
6.15pm | $1150 ($1060+$90) Phase 3 Main Event Supershot Satellite |
10.15pm | $250 ($230+$20) Phase 2 Satellite |
January 17
10.15am | $65 ($50+$15) Phase 1 Satellite |
12.30pm | Event 3: $1100 ($1000+$100) No Limit Hold’em Shootout (two-day event) |
2.15pm | $250 ($230+$20) Phase 2 Satellite |
4pm | Event 2: $1100 ($1000+$100) Pot Limit Omaha (day 2) |
6.15pm | $1150 ($1060+$90) Phase 3 Main Event Supershot Satellite |
10.15pm | $250 ($230+$20) Phase 2 Satellite |
January 18
10.15am | $65 ($50+$15) Phase 1 Satellite |
12.30pm | Event 4: $1100 ($1000+$100) No Limit Hold’em/Pot Limit Omaha (two-day event) |
2.15pm | $250 ($230+$20) Phase 2 Satellite |
4pm | Event 3: $1100 ($1000+$100) No Limit Hold’em Shootout (day 2) |
6.15pm | $1150 ($1060+$90) Phase 3 Main Event Supershot Satellite |
10.15pm | $250 ($230+$20) Phase 2 Satellite |
January 19
10.15am | $65 ($50+$15) Phase 1 Satellite |
12.30pm | Event 5: $1100 ($1000+$100) No Limit Hold’em Six-Handed (two-day event) |
4pm | Event 4: $1100 ($1000+$100) No Limit Hold’em/Pot Limit Omaha (day 2) |
6.15pm | $1150 ($1060+$90) Phase 3 Main Event Supershot Satellite |
10.15pm | $250 ($230+$20) Phase 2 Satellite |
January 20
10.15am | $65 ($50+$15) Phase 1 Satellite |
12.30pm | Event 6: $1150 ($1000+$150) No Limit Hold’em w/$1000 rebuys (two-day event) |
2.15pm | $250 ($230+$20) Phase 2 Satellite |
4pm | Event 5: $1100 ($1000+$100) No Limit Hold’em Six-Handed (day 2) |
6.15pm | $1150 ($1060+$90) Phase 3 Main Event Supershot Satellite |
10.15pm | $250 ($230+$20) Phase 2 Satellite |
January 21
10.15am | $250 ($230+$20) Phase 2 Satellite |
12.30pm | Event 7: $1650 ($1500+$150) No Limit Hold’em Feature Event w/ Bounties (day 1) |
4pm | Event 6: $1150 ($1000+$150) No Limit Hold’em w/$1000 rebuys (day 2) |
4.15pm | $250 ($230+$20) Phase 2 Satellite |
6.15pm | $1150 ($1060+$90) Phase 3 Main Event Supershot Satellite |
10.15pm | $250 ($230+$20) Phase 2 Satellite |
January 22
10.15am | $250 ($230+$20) Phase 2 Satellite |
12.30pm | Event 8: $10,600 ($10,000+$600) Aussie Millions Main Event Day 1 Flight 1 |
2pm | $100,500 ($100,000+$500) Challenge (two-day event) |
4pm | Event 7: $1650 ($1500+$150) No Limit Hold’em Feature Event w/ Bounties (day 2) |
4.15pm | Event 9: $1100 ($1000+$100) No Limit Hold’em Teams Event |
6.15pm | $1150 ($1060+$90) Phase 3 Main Event Supershot Satellite |
10.15pm | $250 ($230+$20) Phase 2 Satellite |
January 23
10.15am | $250 ($230+$20) Last Chance Phase 2 Satellite |
12.30pm | Event 8: $10,600 ($10,000+$600) Aussie Millions Main Event Day 1 Flight 2 |
2pm | $100,500 ($100,000+$500) Challenge (day 2) |
2.15pm | $250 ($230+$20) Last Chance Phase 2 Satellite |
2.30pm | Event 10: $550 ($500+$50) No Limit Hold’em |
4pm | Event 11: $5000 ($4750+$250) Chinese Poker |
6.15pm | $1150 ($1060+$90) Last Chance Phase 3 Main Event Supershot Satellite |
6.30pm | Event 12: $5300 ($5000+$300) No Limit Hold’em Heads Up (Flight 1; 8 players max per flight) |
January 24
12.30pm | Event 8: $10,600 ($10,000+$600) Aussie Millions Main Event Day 1 Flight 3 |
2.15pm | Event 13: $550 ($500+$50) No Limit Hold’em Terminator |
6.30pm | Event 12: $5300 ($5000+$300) No Limit Hold’em Heads Up (Flight 2; 8 players max per flight) |
January 25
12.15pm | Event 14: $550 ($500+$50) No Limit Hold’em |
12.30pm | Event 8: $10,600 ($10,000+$600) Aussie Millions Main Event Day 2 |
6.15pm | Event 15: $2500 ($2250+$250) H.O.R.S.E. (two-day event) |
6.30pm | Event 12: $5300 ($5000+$300) No Limit Hold’em Heads Up (Flight 3; 8 players max per flight) |
January 26
12.15pm | Event 16: $550 ($500+$50) No Limit Hold’em |
12.30pm | Event 8: $10,600 ($10,000+$600) Aussie Millions Main Event Day 3 |
2pm | Event 15: $2500 ($2250+$250) H.O.R.S.E. (day 2) |
6.15pm | Event 17: $2500 ($2250+$250) Pot Limit Omaha (two-day event) |
6.30pm | Event 12: $5300 ($5000+$300) No Limit Hold’em Heads Up (Flight 4; 8 players max per flight) |
January 27
12.15pm | Event 18: $2500 ($2250+$250) No Limit Hold’em Six-Handed (two-day event) |
12.30pm | Event 8: $10,600 ($10,000+$600) Aussie Millions Main Event Day 4 |
2pm | Event 19: $250,000 Challenge |
2pm | Event 17: $2500 ($2250+$250) Pot Limit Omaha (day 2) |
6:15pm | Event 20: $1100 ($1000+$100) 8 Game Mixed Event (two-day event) |
6.30pm | Event 12: $5300 ($5000+$300) No Limit Hold’em Heads Up (finals) |
January 28
12.15pm | Event 21: $550 ($500+$50) w/ $500 rebuy & add-on No Limit Hold’em Turbo Cubed |
12.30pm | Event 8: $10,600 ($10,000+$600) Aussie Millions Main Event Day 5 |
2pm | Event 20: $1100 ($1000+$100) 8 Game Mixed Event (day 2) |
2.15pm | Event 23: $25,500 ($25,000+$500) No Limit Hold’em Semi-Shootout (Day 1) |
6.15pm | Event 24: $550 ($500+$50) Pot Limit Omaha |
January 29
12.15pm | Event 23: $25,500 ($25,000+$500) No Limit Hold’em Semi-Shootout (Day 2) |
12.30pm | Event 25: $1100 ($1000+$100) Australian Poker Hall Of Fame Classic No Limit Hold’em |
2.15pm | Event 26: $10,500 ($10,000+$500) 8 Game Mixed Event (two-day event) |
January 30
12.30pm | 12.15pm | Event 23: $25,500 ($25,000+$500) No Limit Hold’em Semi-Shootout (Day 3) |
Be the first to comment